Offices | |||||
---|---|---|---|---|---|
Building 1 | I. floor | office no. 112 (30 ㎡); office no. 117 (45 ㎡); office no. 118 (45 ㎡); office no. 124 (15 ㎡) | |||
II. floor | – | ||||
Building 2 | I. floor | office no. 102 (22 ㎡); office no. 103 (21 ㎡); office no. 117 (14 ㎡); office no. 129 (105 ㎡) | |||
II. floor | office no. 214 (21 ㎡); office no. 223 (105 ㎡); office no. 226 (250 ㎡) | ||||
Shops and Showrooms | |||||
– | – | ||||
Stock-rooms | |||||
Ground floor | – | ||||
Basement | – | ||||
Last update: 2023-10-18 |